302 Rue Alphonse-Desjardins
L’Île-Bizard/Sainte-Geneviève, Montréal, QC H9E1R8
Cottage | MLS: 13261689
5 3
description
Gorgeous home on one of the prestigious streets of the Island.Unique, elegantly adorned, all the rooms are bright and inviting Superior quality construction in which every detail has been carefully thought out.Enjoy the beautiful natural scenery surrounding this luxurious property.This home will tick all the boxes.Book your private showing today!
Gorgeous home on one of the prestigious streets of the
Island.Unique, elegantly adorned, all the rooms are bright
and inviting. Superior quality construction in which every
detail has been carefully thought out.Enjoy the beautiful
natural scenery surrounding this luxurious property.This
home will tick all the boxes.Book your private showing
today!
overview
beds
5
baths
3
rooms
14
Powder Rooms
1
Year of construction
2004
style
Detached
location
room details
room | dimensions | level | floor |
---|---|---|---|
Master bedroom | 23.1 x 15.9 P | 2nd Floor | Wood |
Bedroom | 15.8 x 13.6 P | 2nd Floor | Parquetry |
Bedroom | 16.9 x 16.10 P | 2nd Floor | Wood |
Bedroom | 14.3 x 12.11 P | 2nd Floor | Parquetry |
Cellar / Cold room | 11.7 x 10.11 P | 2nd Floor | Parquetry |
Den | 16.4 x 11.4 P | 2nd Floor | Wood |
Living room | 19.7 x 17 P | Ground Floor | Wood |
Family room | 14.1 x 14.11 P | Ground Floor | Wood |
Kitchen | 19 x 13 P | Ground Floor | Ceramic tiles |
Dinette | 19 x 10 P | Ground Floor | Ceramic tiles |
Dining room | 13.11 x 14.7 P | Ground Floor | Wood |
Playroom | 29.5 x 28.4 P | Basement | Carpet |
Bedroom | 13.3 x 18.4 P | Basement | Carpet |
Storage | 10.2 P x | Basement | Carpet |
characteristics
Driveway | Double width or more, Plain paving stone |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace, Gaz fireplace |
Garage | Fitted |
Siding | Brick |
Distinctive features | No neighbours in the back, Cul-de-sac |
Proximity | Cegep, Golf, Park – green area, Elementary school, High school, Cross-country skiing |
Bathroom / Washroom | Adjoining to the master bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, Other |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
expenses
Municipal Taxes (2020) | $ 7471 / year |
---|---|
School taxes (2020) | $ 904 / year |
inclusions
cabanon, double oven, dishwasher, stove
exclusions
N/A
expenses
Municipal Taxes (2020) | $ 7471 / year |
---|---|
School taxes (2020) | $ 904 / year |
inclusions
cabanon, double oven, dishwasher, stove
exclusions
N/A
$1,490,000
François Wang
Real Estate Broker
514-303-3011
info@realtywang.com