description
very large land with a tradition style house, the river flow behind the house in front of the backyard, an excellent view,great 4 season solarium with massage bath, large pool in the backyard newly renovated
without legal warranty and to the buyer risk and peril
overview
beds
3
baths
1
rooms
9
Powder Rooms
1
style
Detached
dimensions
84.14×89.31 M
location
room details
room | dimensions | level | floor |
---|---|---|---|
Master bedroom | 15 x 13.2 P | 2nd Floor | Wood |
Bedroom | 13.2 x 12 P | 2nd Floor | Wood |
Bedroom | 13.6 x 12 P | Ground Floor | Wood |
Living room | 15 x 14.6 P | Ground Floor | Wood |
Dining room | 12 x 13.6 P | Ground Floor | Wood |
Bathroom | 12 x 11 P | Ground Floor | Ceramic tiles |
Kitchen | 12.6 x 13 P | Ground Floor | Ceramic tiles |
Solarium | 16 x 15 P | Ground Floor | Wood |
Storage | 15 x 14 P | Basement | Wood |
characteristics
Heating system | Electric baseboard units |
---|---|
Water supply | Artesian well |
Heating energy | Electricity |
Windows | Aluminum |
Hearth stove | Gaz fireplace |
Basement | 6 feet and over, Finished basement |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Agricultural, Residential, Vacationing area |
expenses
Energy cost | $ 3865 / year |
---|---|
Municipal Taxes (2020) | $ 2932 / year |
School taxes (2019) | $ 470 / year |
inclusions
N/A
exclusions
N/A
expenses
Energy cost | $ 3865 / year |
---|---|
Municipal Taxes (2020) | $ 2932 / year |
School taxes (2019) | $ 470 / year |
inclusions
N/A
exclusions
N/A
$650,000
François Wang
Real Estate Broker
514-303-3011
info@realtywang.com